docs: improve assets (#2777)

* add assets

* add libero results pifast:

* update

* update

* update size

* update naems:
:

* update training tokenizer
This commit is contained in:
Jade Choghari
2026-01-12 13:33:28 +01:00
committed by GitHub
parent 91ff9c4975
commit 473f1bd0e0
8 changed files with 129 additions and 7 deletions
+5 -5
View File
@@ -100,11 +100,11 @@ lerobot-train \
--dataset.repo_id=lerobot/aloha_mobile_cabinet
```
| Category | Models |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Imitation Learning** | [ACT](./docs/source/policy_act_README.md), [Diffusion](./docs/source/policy_diffusion_README.md), [VQ-BeT](./docs/source/policy_vqbet_README.md) |
| **Reinforcement Learning** | [HIL-SERL](./docs/source/hilserl.mdx), [TDMPC](./docs/source/policy_tdmpc_README.md) & QC-FQL (coming soon) |
| **VLAs Models** | [Pi0.5](./docs/source/pi05.mdx), [GR00T N1.5](./docs/source/policy_groot_README.md), [SmolVLA](./docs/source/policy_smolvla_README.md), [XVLA](./docs/source/xvla.mdx) |
| Category | Models |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Imitation Learning** | [ACT](./docs/source/policy_act_README.md), [Diffusion](./docs/source/policy_diffusion_README.md), [VQ-BeT](./docs/source/policy_vqbet_README.md) |
| **Reinforcement Learning** | [HIL-SERL](./docs/source/hilserl.mdx), [TDMPC](./docs/source/policy_tdmpc_README.md) & QC-FQL (coming soon) |
| **VLAs Models** | [Pi0Fast](./docs/source/pi0fast.mdx), [Pi0.5](./docs/source/pi05.mdx), [GR00T N1.5](./docs/source/policy_groot_README.md), [SmolVLA](./docs/source/policy_smolvla_README.md), [XVLA](./docs/source/xvla.mdx) |
Similarly to the hardware, you can easily implement your own policy & leverage LeRobot's data collection, training, and visualization tools, and share your model to the HF Hub