mirror of
https://github.com/huggingface/lerobot.git
synced 2026-05-16 00:59:46 +00:00
fix task count
This commit is contained in:
@@ -12,13 +12,13 @@ Meta-World is an open-source simulation benchmark for **multi-task and meta rein
|
||||
|
||||
Meta-World provides 50 tasks organized into difficulty groups. In LeRobot, you can evaluate on individual tasks, difficulty groups, or the full MT50 suite:
|
||||
|
||||
| Group | CLI name | Tasks | Description |
|
||||
| ---------- | -------------------- | ------ | ------------------------------------------------------ |
|
||||
| Easy | `easy` | Subset | Tasks with simple dynamics and single-step goals |
|
||||
| Medium | `medium` | Subset | Tasks requiring multi-step reasoning |
|
||||
| Hard | `hard` | Subset | Tasks with complex contacts and precise manipulation |
|
||||
| Very Hard | `very_hard` | Subset | The most challenging tasks in the suite |
|
||||
| MT50 (all) | Comma-separated list | 50 | All 50 tasks — the most challenging multi-task setting |
|
||||
| Group | CLI name | Tasks | Description |
|
||||
| ---------- | -------------------- | ----- | ------------------------------------------------------ |
|
||||
| Easy | `easy` | 28 | Tasks with simple dynamics and single-step goals |
|
||||
| Medium | `medium` | 11 | Tasks requiring multi-step reasoning |
|
||||
| Hard | `hard` | 6 | Tasks with complex contacts and precise manipulation |
|
||||
| Very Hard | `very_hard` | 5 | The most challenging tasks in the suite |
|
||||
| MT50 (all) | Comma-separated list | 50 | All 50 tasks — the most challenging multi-task setting |
|
||||
|
||||
You can also pass individual task names directly (e.g., `assembly-v3`, `dial-turn-v3`).
|
||||
|
||||
|
||||
Reference in New Issue
Block a user