mirror of
https://github.com/huggingface/lerobot.git
synced 2026-06-18 00:37:10 +00:00
linting
This commit is contained in:
@@ -132,13 +132,13 @@ evaluation pipeline:
|
||||
|
||||
Evaluated on LIBERO with [`ZibinDong/fastwam_libero_uncond_2cam224`](https://huggingface.co/ZibinDong/fastwam_libero_uncond_2cam224):
|
||||
|
||||
| Suite | Success rate | n_episodes |
|
||||
| --- | ---: | ---: |
|
||||
| libero_spatial | 97.6% | 500 |
|
||||
| libero_object | 99.0% | 500 |
|
||||
| libero_goal | 95.0% | 500 |
|
||||
| libero_10 | 94.0% | 500 |
|
||||
| **average** | **96.4%** | 2000 |
|
||||
| Suite | Success rate | n_episodes |
|
||||
| -------------- | -----------: | ---------: |
|
||||
| libero_spatial | 97.6% | 500 |
|
||||
| libero_object | 99.0% | 500 |
|
||||
| libero_goal | 95.0% | 500 |
|
||||
| libero_10 | 94.0% | 500 |
|
||||
| **average** | **96.4%** | 2000 |
|
||||
|
||||
Reproduce: `lerobot-eval --policy.path=ZibinDong/fastwam_libero_uncond_2cam224 --policy.device=cuda --policy.torch_dtype=float32 --policy.n_action_steps=10 --env.type=libero --env.task=libero_spatial --env.observation_height=256 --env.observation_width=256 --eval.batch_size=1 --eval.n_episodes=50 --seed=0 --env.episode_length=300` (1x H20 140 GB).
|
||||
|
||||
|
||||
@@ -30,13 +30,13 @@ Released upstream checkpoints: https://huggingface.co/yuanty/fastwam
|
||||
|
||||
Evaluated on LIBERO with [`ZibinDong/fastwam_libero_uncond_2cam224`](https://huggingface.co/ZibinDong/fastwam_libero_uncond_2cam224):
|
||||
|
||||
| Suite | Success rate | n_episodes |
|
||||
| --- | ---: | ---: |
|
||||
| libero_spatial | 97.6% | 500 |
|
||||
| libero_object | 99.0% | 500 |
|
||||
| libero_goal | 95.0% | 500 |
|
||||
| libero_10 | 94.0% | 500 |
|
||||
| **average** | **96.4%** | 2000 |
|
||||
| Suite | Success rate | n_episodes |
|
||||
| -------------- | -----------: | ---------: |
|
||||
| libero_spatial | 97.6% | 500 |
|
||||
| libero_object | 99.0% | 500 |
|
||||
| libero_goal | 95.0% | 500 |
|
||||
| libero_10 | 94.0% | 500 |
|
||||
| **average** | **96.4%** | 2000 |
|
||||
|
||||
Reproduce: `lerobot-eval --policy.path=ZibinDong/fastwam_libero_uncond_2cam224 --policy.device=cuda --policy.torch_dtype=float32 --policy.n_action_steps=10 --env.type=libero --env.task=libero_spatial --env.observation_height=256 --env.observation_width=256 --eval.batch_size=1 --eval.n_episodes=50 --seed=0 --env.episode_length=300`.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user