Compare commits

...

2 Commits

Author SHA1 Message Date
Lior Ben Horin e40b58a8df Update GR00T 1.7 LIBERO checkpoints (#3961)
Co-authored-by: Steven Palma <imstevenpmwork@ieee.org>
2026-07-08 13:25:54 +02:00
Mishig 3e538352ca Make doc builds faster (#3958)
* Update doc build workflow: light installs, drop custom container

* Keep the pin comment dependabot-compatible
2026-07-08 07:31:10 +02:00
2 changed files with 7 additions and 7 deletions
+2 -2
View File
@@ -55,7 +55,7 @@ jobs:
github.repository == 'huggingface/lerobot' github.repository == 'huggingface/lerobot'
permissions: permissions:
contents: read contents: read
uses: huggingface/doc-builder/.github/workflows/build_main_documentation.yml@2430c1ec91d04667414e2fa31ecfc36c153ea391 # main uses: huggingface/doc-builder/.github/workflows/build_main_documentation.yml@e60a538eea9817ab312196d0d233604b01697265 # main
with: with:
commit_sha: ${{ github.sha }} commit_sha: ${{ github.sha }}
package: lerobot package: lerobot
@@ -78,7 +78,7 @@ jobs:
permissions: permissions:
contents: read contents: read
pull-requests: write pull-requests: write
uses: huggingface/doc-builder/.github/workflows/build_pr_documentation.yml@2430c1ec91d04667414e2fa31ecfc36c153ea391 # main uses: huggingface/doc-builder/.github/workflows/build_pr_documentation.yml@e60a538eea9817ab312196d0d233604b01697265 # main
with: with:
commit_sha: ${{ github.event.pull_request.head.sha }} commit_sha: ${{ github.event.pull_request.head.sha }}
pr_number: ${{ github.event.number }} pr_number: ${{ github.event.number }}
+5 -5
View File
@@ -162,11 +162,11 @@ Preliminary LeRobot integration results (GR00T-LeRobot, `eval.n_episodes >= 50`
| Suite | Success rate | Checkpoint | | Suite | Success rate | Checkpoint |
| ---------------- | -----------: | ------------------------------------------------------------------------------------------------------------- | | ---------------- | -----------: | ------------------------------------------------------------------------------------------------------------- |
| LIBERO Spatial | 91% | [nvidia/gr00t17-lerobot-libero_spatial-640](https://huggingface.co/nvidia/gr00t17-lerobot-libero_spatial-640) | | LIBERO Spatial | 95% | [nvidia/gr00t17-lerobot-libero_spatial-640](https://huggingface.co/nvidia/gr00t17-lerobot-libero_spatial-640) |
| LIBERO Object | 81% | [nvidia/gr00t17-lerobot-libero_object-640](https://huggingface.co/nvidia/gr00t17-lerobot-libero_object-640) | | LIBERO Object | 100% | [nvidia/gr00t17-lerobot-libero_object-640](https://huggingface.co/nvidia/gr00t17-lerobot-libero_object-640) |
| LIBERO Goal | 97% | [nvidia/gr00t17-lerobot-libero_goal-640](https://huggingface.co/nvidia/gr00t17-lerobot-libero_goal-640) | | LIBERO Goal | 98% | [nvidia/gr00t17-lerobot-libero_goal-640](https://huggingface.co/nvidia/gr00t17-lerobot-libero_goal-640) |
| LIBERO 10 (Long) | 84% | [nvidia/gr00t17-lerobot-libero_10-640](https://huggingface.co/nvidia/gr00t17-lerobot-libero_10-640) | | LIBERO 10 (Long) | 93% | [nvidia/gr00t17-lerobot-libero_10-640](https://huggingface.co/nvidia/gr00t17-lerobot-libero_10-640) |
| **Average** | **88.25%** | | | **Average** | **96.5%** | |
```bash ```bash
export MODEL_ID=your_trained_model_on_huggingface export MODEL_ID=your_trained_model_on_huggingface